
new releases
local
![]() |
ARTIST | AMBIDEXTER |
| TITLE | Ambidexter | |
| LABEL | Nefarious Music | |
| RRP | TBA | |
![]() |
ARTIST | KRISHNA JONES |
| TITLE | The Razor's Edge | |
| LABEL | Independent | |
| RRP | $27.95 (AUD) | |
![]() |
ARTIST | The Bamboos present KYLIE AULDIST |
| TITLE | Just Say | |
| LABEL | Tru Thoughts | |
| RRP | $27.95 (AUD) | |
![]() |
ARTIST | JULIA AND THE DEEP SEA SIRENS |
| TITLE | Self-titled | |
| LABEL | Honeybeast Records | |
| RRP | $24.95 (AUD) | |
![]() |
ARTIST | CIRCLE |
| TITLE | Just Keep Swimming | |
| LABEL | Monday Records | |
| RRP | $27.95 (AUD) | |
![]() |
ARTIST | REGAL |
| TITLE | Presents! | |
| LABEL | Creative Vibes | |
| RRP | $27.95 (AUD) | |
![]() |
ARTIST | JOSEPH TAWADROS |
| TITLE | Angel | |
| LABEL | Birdland Records | |
| RRP | $29.95 (AUD) | |
![]() |
ARTIST | meem |
| TITLE | The Bumpy EP | |
| LABEL | Non Label | |
| RRP | $27.95 (AUD) | |
![]() |
ARTIST | THE CHRONICS |
| TITLE | Switch Me On | |
| LABEL | Independant | |
| RRP | $24.95 (AUD) | |
![]() |
ARTIST | MATT KEEGAN TRIO |
| TITLE | Tone Imagination | |
| LABEL | Jazzgroove | |
| RRP | $29.95 (AUD) | |
![]() |
ARTIST | CHAOS MATHS |
| TITLE | Down Like That | |
| LABEL | Independant | |
| RRP | $27.95 (AUD) | |
![]() |
ARTIST | NICK KNOWLEDGE |
| TITLE | Identity Crisis | |
| LABEL | Independant | |
| RRP | $24.95 (AUD) | |
![]() |
ARTIST |
|
| TITLE | Pendulum | |
| LABEL | Birdland Records | |
| RRP | $29.95 (AUD) | |
![]() |
ARTIST |
|
| TITLE | As Wide As The Sky | |
| LABEL | Birdland Records | |
| RRP | $29.95 (AUD) | |
![]() |
ARTIST | |
| TITLE | Dreamwheel | |
| LABEL | Birdland Records | |
| RRP | $29.95 (AUD) | |
![]() |
ARTIST | |
| TITLE | Dig My Garden | |
| LABEL | Birdland Records | |
| RRP | $29.95 (AUD) | |
![]() |
ARTIST | TESS HENDERSON |
| TITLE | Handmade by Thread | |
| LABEL | Broadcaster Records | |
| RRP | $27.95 (AUD) | |
![]() |
ARTIST | YOUNG HUSBAND |
| TITLE | Motorcade (EP) | |
| LABEL | Independent | |
| RRP | $14.95 (AUD) | |
![]() |
ARTIST | GOTYE |
| TITLE | Mixed Blood | |
| LABEL | Samples 'n' Seconds | |
| RRP | $27.95 (AUD) | |
![]() |
ARTIST | .HINGE |
| TITLE | The Rise & Fall of Living Great | |
| LABEL | Independent | |
| RRP | $27.95 (AUD) | |
![]() |
ARTIST | JUSTIN GROUNDS |
| TITLE | Francesco | |
| LABEL | Independent | |
| RRP | $27.95 (AUD) | |
![]() |
ARTIST | JOSEPH TAWADROS |
| TITLE | Epiphany | |
| LABEL | Birdland Records | |
| RRP | $29.95 (AUD) | |